Add to Cart













| Display | Panel | 8" high-definition full view screen fully bonded | ||||||||||||
| Resolution | 1280×800 | |||||||||||||
| Display mode | Normally black | |||||||||||||
| Viewing angle | 85/85/85/85(L/R/U/D) | |||||||||||||
| Luminance | 300 cd/m2 | |||||||||||||
| Contrast | 1000:1 | |||||||||||||
| Aspect Ratio | 16:10 | |||||||||||||
| System | CPU | Rockchip rk3566 quad core A55 processor, clocked 1.8G | ||||||||||||
| RAM | 2GB ( 4GB optional ) | |||||||||||||
| Internal memory | 32GB | |||||||||||||
| Operation system | Android 11 system | |||||||||||||
| Touch screen | 10-Point capacitive touch | |||||||||||||
| Network | WIFI and Bluetooth | AP6212 ( 802.11b/g/n and BT5.2 ) AP6256 ( 802.11a/b/g/n/ac and BT5.0 ) optional | ||||||||||||
| Ethernet | 100M ethernet | |||||||||||||
| Zigbee Protocol | optional | |||||||||||||
| Matter Protocol | optional | |||||||||||||
| Interface | TF | TF card slots | ||||||||||||
| Type-C | USB2.0 supports OTG functionality | |||||||||||||
| RJ45 | Ethernet interface ( POE function standard IEEE802.3at,POE+,class 4, 25.5W ) | |||||||||||||
| RS-485 | Communicating with RS485 devices | |||||||||||||
| Power jack | DC power input | |||||||||||||
| Power jack | 12V positive and negative electrode wire interface | |||||||||||||
| Multi-Media | Video | MPEG-1,MPEG-2,MPEG-4,H.265,H.264,VC-1,VP8,VP9, etc. | ||||||||||||
| Audio | MP3/WMA/AAC etc. | |||||||||||||
| Picture | JPEG | |||||||||||||
| Other parameters | Microphone | Two microphones | ||||||||||||
| Speaker | 2×2W BOX chamber horn | |||||||||||||
| LED light strip | RGB | |||||||||||||
| Camera | 2MP from a conventional perspective | |||||||||||||
| Working temp | 0-50degree | |||||||||||||
| OSD language | Multi-language | |||||||||||||
| Certificates | 3C,FCC,CE,ROHS etc. | |||||||||||||
| Accessories | Adapter | non | ||||||||||||
| User's Manual | yes | |||||||||||||
| Usage | Wall hanging (standard accessory) | |||||||||||||





Q: What is your company's main product?